Nova Inverter 220VAC to 24VDC 1000W
Summary
| Model number: | NV-P1000-24 | Output: | 1000W | Phase: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 32 * 17 * 7.8cm | Weight: | 3.25kg | Input: | 24V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output: | 220V | Type: | The DC / AC Inverter | Output frequency: | 50Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output: | 4.5A | Product Name: | power inverter | guaranteed | 12 Months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated power: | 1000W | Peak power: | 2000W | Waveform | pure sine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| frequency: | 50Hz | Efficiency | 90% | Certificate | CE / RoHS
Protection functionsConventional voltage alarmAt a certain level, the inverter alarm. Then decreases the tension further, turn the inverter off himself to discharge. The same functions are available even when the battery provides high voltage to the inverter. To prevent damage to the components alerts the first and raised / lowered since the voltage unit further closes off. Important to note is that this function is to protect the inverter and should not be used to protect batteries from discharging. Some batteries are already at 12V. OverloadThe unit turns itself on the continuous power draw load exceeds continuous power inverters. Short circuit ALARMWould a shortcircuit occur on the AC side of the inverter is switched. Over Temperaturehigh temperature of the inverter to alarm with sound. Temperature continues to rise switched AC voltage side down and the warning light comes on. Let inverter cool for at least 15 minutes before starting. Polarityplus and minus voltage confused on the DC voltage, the fuse will burn off. Connection
Connections
Specification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



